Use este identificador para citar ou linkar para este item:
https://repositorio.pucsp.br/jspui/handle/handle/10682| Tipo: | Tese |
| Título: | Um olhar frankfurtiano sobre o alcance da programação esportiva da televisão nas aulas de educação física escolar |
| Autor(es): | Poit, Davi Rodrigues |
| Primeiro Orientador: | Crochik, José Leon |
| Resumo: | ix POIT, D. R. Um olhar Frankfurtiano sobre o alcance da programação esportiva da televisão nas aulas de Educação Física escolar. 2008. 142 p. Tese (Doutorado em Educação: História, Política, Sociedade) Pontifícia Universidade Católica de São Paulo, São Paulo, 2008. RESUMO O objetivo desta pesquisa é analisar o alcance da programação esportiva da televisão nas aulas de Educação Física escolar, especificamente, sob a perspectiva da veiculação dos principais eventos esportivos tais como: Jogos Olímpicos, Jogos Pan-americanos, campeonatos de futebol, entre outros. Como referência teórica foi considerada a produção da primeira geração da escola de Frankfurt, em especial T. W. Adorno e M. Horkheimer. O estudo privilegiou a análise dos conceitos de indústria cultural, identificação e competição. Foi realizada uma pesquisa empírica em uma escola particular tradicional da cidade de Jundiaí, município do estado de São Paulo, com 53 alunos do 2º ano do ensino médio. A pesquisa teve os seguintes objetivos: 1- Verificar a freqüência com que os alunos assistem os principais eventos esportivos da televisão e atividades que possam ter efeito em sua formação. 2- Verificar a adesão à programação esportiva da TV. 3- Verificar se a adesão à programação esportiva da TV promove a identificação dos expectadores com os atletas destacados pela mídia. 4- Verificar se a programação esportiva da televisão provoca tendências competitivas no comportamento dos alunos que a assistem. 5- Se há correlação entre a adesão à indústria cultural, identificação e competição. Os dados foram obtidos por meio de questionários e escalas organizadas e testadas para a finalidade específica. Após análise dos dados, construção de tabelas e testes estatísticos, chegou-se aos resultados que indicam como a programação esportiva da televisão, em especial, a indústria cultural como sistema, repercute sobre a formação de atitude, compreensão e comportamento dos alunos nas aulas de Educação Física escolar. Os resultados não permitiram comprovar na íntegra todas as hipóteses apresentadas, entretanto, indicaram a pertinência do conceito de indústria cultural e mostraram que sua ideologia chega à escola. A dinâmica realizada com vídeos indica que há uma considerável influência da mídia no comportamento dos alunos durante as aulas de Educação Física escolar. Os testes de Sperman não indicaram correlação entre adesão a indústria cultural, identificação e competição. Assim, com o crescimento da indústria do esporte e conseqüente suporte da televisão ao esporte-espetáculo, acredita-se que este tema deva suscitar outras pesquisas visando compreender melhor seus efeitos nas aulas de Educação Física escolar e suas implicações na formação do indivíduo |
| Abstract: | The aim of this research is to analyze the reach of TV sports programs on physical education classes in schools, specifically under the perspective of the broadcasting of major sport events such as Olympic Games, Pan American Games, soccer championships and others. As theoretical reference, it was considered the first generation of the school of Frankfurt, especially T.W. Adorno and M. Horkheimer. The study privileged the analysis of the cultural industry concepts, identification and competition. Empirical research was carried out in a traditional private school in the city of Jundiaí in São Paulo state - Brazil, with 53 students of the second year of high school (16 years old). The research aimed: 1 - To verify the frequency with that the students attend the main sporting events of television and activities that can have effect in their formation. 2 - To verify the adhesion to sports programs on TV. 3 - To verify if the adhesion to the sport programs on TV promotes the identification of the spectators with the athletes who are put in the headlines by the media. 4 - To verify if the sport programs on TV triggers competitive tendencies on the behaviour of the students who watch them. 5 - If there is a correlation among the adhesion to the cultural industry, identification and competition. The data was obtained from questionnaires and scales organized and tested for the specific purpose. After analyzing the data, constructing tables/charts and doing statistics tests, the results showed how the sports programs on TV, specially the cultural industry as a system, has an effect on the attitude building, comprehension and behavior of students during the physical education classes. The results did not allow us to confirm the totality of hypothesis presented. However they indicate that the pertinence of the cultural industry concept and that its ideology gets to schools. The dynamics carried out with videos show that there is a considerable influence from the media on the behavior of students during the classes of Physical Education in school. The tests sperman did not indicate correlation among the adhesion to the cultural industry, identification and competition. Thus, with the growth of the sports industry and consequent support of TV to the spectacle-sport, there is belief that this theme will encourage other research aiming to understand better their effects on physical education classes in schools and its implications on the formation of the being |
| Palavras-chave: | Escola de Frankfurt Teoria crítica da sociedade Eventos esportivos School of Frankfurt Cultural industry Critical theory of society Physical education Sport events Frankfurt, Escola de Sociologia Industria cultural Educacao fisica Teledifusao esportiva |
| CNPq: | CNPQ::CIENCIAS HUMANAS::EDUCACAO |
| Idioma: | por |
| País: | BR |
| Editor: | Pontifícia Universidade Católica de São Paulo |
| Sigla da Instituição: | PUC-SP |
| metadata.dc.publisher.department: | Educação |
| metadata.dc.publisher.program: | Programa de Estudos Pós-Graduados em Educação: História, Política, Sociedade |
| Citação: | Poit, Davi Rodrigues. Um olhar frankfurtiano sobre o alcance da programação esportiva da televisão nas aulas de educação física escolar. 2008. 138 f. Tese (Doutorado em Educação) - Pontifícia Universidade Católica de São Paulo, São Paulo, 2008. |
| Tipo de Acesso: | Acesso Aberto |
| URI: | https://tede2.pucsp.br/handle/handle/10682 |
| Data do documento: | 29-Jul-2008 |
| Aparece nas coleções: | Programa de Pós-Graduação em Educação: História, Política, Sociedade |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Davi Rodrigues Poit.pdf | 854,4 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

